Galvanised Finish | Black Oil Paint | Heat Marked Pipes | Mill TC EN 10204 3.1 | Lab Test Reports | Ex-Stock ASTM A106 Grade B, ASTM A333 Grade 6 CS Seamless Pipes and Carbon Steel Welded Pipes Up To 36” Available for Immediate Supply Buy High Quality Carbon Steel Seamless, Welded Pipes from Steel Pipes Online Industries – Call Us Now +919821125711, Mail Us sales@bhagwatisteelage.com
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carbon Steel Pipes, Carbon Steel Tubes, Seamless Pipes, Seamless Tubes, Line Pipes Exporter, Supplier , Carbon Steel Seamless Tubes Manufacturers in India , Carbon Steel Pipe Manufacturers in India , Carbon steel seamless pipe Manufacturers
We are the Approved Suppliers and wanders’ of Indian Oil , BHEL and Saudi Aramco since 5 Decade
Ready Stock Available |
|
---|---|
Carbon Steel (CS) Pipes, Tubes | 100 ton |
An ISO 9001:2008 Certified Company, Steel Pipes Online Industries is a leading supplier of carbon steel pipes and carbon steel tubes in India, carbon steel pipe manufacturers in india , carbon steel seamless pipe manufacturers in all major grades and sizes. Steel Pipes Online supplies the most common grades of carbon steel pipes and tubes including ASTM A333 Gr. 6, A106 Gr. B, ASTM A53, API 5L with complete certifications and traceability. Carbon steel seamless pipes are stocked in size range of 1/2” NB through 36”, while welded carbon steel pipes are also available in higher sizes. Steel Pipes Online offers high quality carbon steel pipes from certified Suppliers, and all materials are suitable for bending, for flanging, for welding, and for similar forming operations.
10,000 sqft, Navi Mumbai, Kalamboli
Carbon steel pipes are widely available and relatively affordable, making it a popular choice for very large projects such as pipelines. Stainless steel pipes are made from an alloy of steel and chromium, and are one of the more expensive types of pipe on the market.
Steel Pipes Online stocks and supplies full range of carbon steel seamless and carbon steel welded pipes. ASTM/ASME A-106/SA-106 seamless pipe is one of our most widely used grade of carbon steel, followed by ASTM A 333 Grade 6 low temperature service pipes. Both these grades of carbon steel pipes are readily available ex-stock for all standard thicknesses up to SCH160. Steel Pipes Online is a reputed distributor of carbon steel seamless pipes and carbon steel welded pipes Suppliered by Suppliers in India such as MSL, ISMT and JINDAL SAW.
ASTM/ASME A106/SA106 carbon steel seamless pipes are used in industrial applications involving high heat, including process piping, boiling plants, compression stations and refineries. Meanwhile, for low temperature service applications ASTM/ASME A333/SA333 grade pipes are preferred.
On demand, we can offer our customers with high quality Hot Dipped Galvanised Seamless ASTM A106 Grade B Pipe, Hot Dipped Galvanised ERW API 5L Grade B Plain End Pipes and Hot Dipped Galvanised Seamless ASTM A333 Grade 6 Pipes in short lead times.
A53, A106, API5L Grade B/C X42 Seamless Pipe |
||
---|---|---|
Size Range | : | 1/8" - 26" |
Schedules | : | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH |
Grades | : | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 |
API5L X-42 X-52 X-60 Seamless Pipe |
||
---|---|---|
Size Range | : | 2" - 24" |
Schedules | : | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH |
Grades | : | PSL1 and PSL2 |
A333 (Low Temp) Grade 1/6 Carbon Steel Seamless Pipe |
||
---|---|---|
Size Range | : | 1/2" - 24" |
Schedules | : | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH |
A53, API5L Grade B X-42 X-52 X-60 ERW (Electric Resistance Welded) Pipe |
||
---|---|---|
Size Range | : | 2" - 24" |
Schedules | : | 10, 20, Standard (STD), Extra Heavy (XH) |
Non-Schedules | : | .120wall, .156wall, .188wall, .203 wall, .219wall etc. |
Grades | : | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 |
API5L Grade B X-42 X-52 X-60 DSAW/SAW |
||
---|---|---|
Size Range | : | 26" - 60" |
Schedules | : | 20, Std, XH, 30, |
Grades | : | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 |
Sizes (Seamless) | : | 1/2" NB - 60" NB |
Sizes (ERW) | : | 1/2" NB - 24" NB |
Sizes (SAW) | : | 16" NB - 100" NB |
Wall Thickness available | : | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk |
Carbon Steel Pipes
Carbon Steel Tubes/Tubing
End Connections for Line Pipes: Plain, Bevel, Screwed, Threaded
Type: Seamless / ERW / Welded / Fabricated / CDW
Form: Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
Length: Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
End: Plain End, Beveled End, Treaded
End Protection: Plastic Caps
Outside Coating: Black Painting, Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements
Inspection, Test Reports: Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate
Packing: Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests
Specials: Sizes and Specifications other than above can be Suppliered on request
|
|
Carbon Steel Welded and seamless pipe
1/2 to 6 NPS |
Dimensions and weights section modulus and gallons capacity per linear foot |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Steel Pipes Online Industries is a reputed Suppliers of related carbon steel pipe fittings such as buttweld fittings, forged fittings, forged flanges, fasteners and gaskets.
|
|
Pipe/ Tube Type | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|---|
Carbon Steel Pipes,Tubes | 1/2 |
|||||
Carbon Steel Pipes,Tubes | 3/4 |
|||||
Carbon Steel Pipes,Tubes | 1 |
|||||
Carbon Steel Pipes,Tubes | 1.25 |
|||||
Carbon Steel Pipes,Tubes | 1.5 |
|||||
Carbon Steel Pipes,Tubes | 2 |
|||||
Carbon Steel Pipes,Tubes | 2.5 |
|||||
Carbon Steel Pipes,Tubes | 3 |
|||||
Carbon Steel Pipes,Tubes | 3.5 |
|||||
Carbon Steel Pipes,Tubes | 4 |
|||||
Carbon Steel Pipes,Tubes | 5 |
|||||
Carbon Steel Pipes,Tubes | 6 |
|||||
Carbon Steel Pipes,Tubes | 8 |
|||||
Carbon Steel Pipes,Tubes | 10 |
|||||
Carbon Steel Pipes,Tubes | 12 |
|||||
Carbon Steel Pipes,Tubes | 14 |
|||||
Carbon Steel Pipes,Tubes | 16 |
|||||
Carbon Steel Pipes,Tubes | 18 |
|||||
Carbon Steel Pipes,Tubes | 20 |
|||||
Carbon Steel Pipes,Tubes | 22 |
|||||
Carbon Steel Pipes,Tubes | 24 |
Product Name | Outer Diameter (inch) |
Wall Thickness (inch) |
Length (m) |
Material |
PCS |
USD FOB/CFR |
---|---|---|---|---|---|---|
ERW Steel Pipe | 5.50 | 0.20 | 6.5 | S355JR | 87 | 510 |
ERW Steel Pipe | 16.00 | 0.35 | 12 | GR.B | 978 | 525 |
Seamless Steel Pipe | 12.80 | 0.59 | 10 – 10.7 | Gr.B | 10 | 585 |
Seamless Steel Pipe | 12.80 | 0.61 | 9 – 9.6 | Gr.B | 52 | 558 |
Seamless Steel Pipe | 15.98 | 0.47 | 12 | Gr.B | 10 | 568 |
LSAW Steel Pipe | 28.35 | 0.39 | 11 | S355JR | 108 | 545 |
Seamless Steel Pipe | 14.00 | 0.55 | 12 | Gr.B | 26 | 560 |
SMLS steel pipe | 4.50 | 0.24 | 12.03 | 52 | 542 | |
LSAW Steel Pipe | 13.82 | 0.31 | 12 | 10 | 557 | |
SSAW steel pipe | 42.01 | 0.31 | 12 | 28 | 526 | |
SSAW steel pipe | 8.62 | 0.24 | 12 | 511 | ||
ERW Steel Pipe | 2.37 | 0.17 -0.19 | GR.B | 516 | ||
ERW Steel Pipe | 7.00 | 0.17-0.19 | 539 | |||
Square Tube | 0.79 *0.79 | 0.07 | 6 | 519 | ||
Steel Pipe Casing | 9.63 | 0.39 | 11 | J55 | 87 |
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
Grade A | Grade B | Grade C | |
---|---|---|---|
Carbon max. % | 0.25 | 0.30 | 0.35 |
Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
Phosporous, max. % | 0.025 | 0.025 | 0.025 |
Sulfur, max. % | 0.025 | 0.025 | 0.025 |
Silicon, min. % | 0.10 | 0.10 | 0.10 |
Mechanical properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
GRADE | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 |
Tensile strength, min,Mpa | 380 | 450 | 415 | 415 | 450 | 690 | 435 | 550 | 450 |
Yield strength, min,Mpa | 205 | 240 | 240 | 240 | 240 | 515 | 315 | 450 | 240 |
Elongation,min, (s≥8mm) | 35% | 30% | 30% | 30% | 30% | 22% | 28% | 22% | 18% |
Elongation, min, (Standard circle) | 28% | 22% | 22% | 22% | 22% | 16% | – | 16% | – |
Elongation(s<8mm) Percentage reduction from basic each reduction of 8mm of wall thickness | 1.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.25 | 1.5 | 1.25 | – |
Seamless | Grade A | Grade B | Grade C |
---|---|---|---|
Tensile Strength, min., psi | 48,000 | 60,000 | 70,000 |
Yield Strength, min., psi | 30,000 | 35,000 | 40,000 |
Maximum Allowable Pressure (psig) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A106 Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 401) | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2743 | 2476 |
802) | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3792 | 3423 | |
160 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5526 | 4989 | |
1 1/2" | 40 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2032 | 1834 |
80 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2864 | 2585 | |
160 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4157 | 3753 | |
2" | 40 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1712 | 1545 |
80 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2472 | 2232 | |
160 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4049 | 3655 | |
3" | 40 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1625 | 1467 |
80 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2298 | 2074 | |
160 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3456 | 3120 | |
4" | 40 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1378 | 1244 |
80 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 1992 | 1798 | |
160 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3241 | 2926 | |
5" | 40 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1208 | 1090 |
80 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1783 | 1610 | |
160 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3073 | 2774 | |
6" | 40 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1098 | 991 |
80 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1722 | 1554 | |
160 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 2960 | 2672 | |
8" | 40 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 966 | 872 |
80 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1523 | 1375 | |
160 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2857 | 2579 | |
10" | 40 | 913 | 913 | 913 | 913 | 913 | 913 | 913 | 876 | 791 |
80 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1448 | 1308 | |
160 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2832 | 2557 |
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Nominal wall thickness for ASTM A106 Grade B Pipe/ ASTM A106 seamless and welded steel pipes according ANSI B36.10: