Pipe schedule 40 chart gives dimensions of steel pipes schedule 40. Chart includes sizes in inches and in millimeters.
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 | 0,405 | 10,3 | 0,068 | 1,73 | 0,24 | 0,37 |
1/4 | 0,540 | 13,7 | 0,088 | 2,24 | 0,42 | 0,84 |
1/2 | 0,840 | 21,3 | 0,109 | 2,77 | 0,85 | 1,27 |
3/4 | 1,050 | 26,7 | 0,113 | 2,87 | 1,13 | 1,69 |
1 | 1,315 | 33,4 | 0,133 | 3,38 | 1,68 | 2,50 |
1 1/4 | 1,660 | 42,2 | 0,140 | 3,56 | 2,27 | 3,39 |
1 1/2 | 1,900 | 48,3 | 0,145 | 3,68 | 2,72 | 4,05 |
2 | 2,375 | 60,3 | 0,154 | 3,91 | 3,65 | 5,44 |
2 1/2 | 2,875 | 73,0 | 0,203 | 5,16 | 5,79 | 8,63 |
3 | 3,500 | 88,9 | 0,216 | 5,49 | 7,58 | 11,29 |
3 1/2 | 4,000 | 101,6 | 0,226 | 5,74 | 9,11 | 13,57 |
4 | 4,500 | 114,3 | 0,237 | 6,02 | 10,79 | 16,07 |
5 | 5,563 | 141,3 | 0,258 | 6,55 | 14,62 | 21,77 |
6 | 6,625 | 168,3 | 0,280 | 7,11 | 18,97 | 28,26 |
8 | 8,625 | 219,1 | 0,322 | 8,18 | 28,55 | 42,55 |
10 | 10,750 | 273,0 | 0,365 | 9,27 | 40,48 | 60,31 |
12 | 12,750 | 323,8 | 0,406 | 10,31 | 53,52 | 79,73 |
14 | 14 | 355,6 | 0,375 | 11,13 | 54,57 | 94,55 |
16 | 16 | 406,4 | 0,500 | 12,70 | 82,77 | 123,30 |
18 | 18 | 457,0 | 0,562 | 14,27 | 104,67 | 155,80 |
20 | 20 | 508,0 | 0,594 | 15,09 | 123,11 | 183,42 |
24 | 24 | 610,0 | 0,688 | 17,48 | 171,29 | 255,41 |
32 | 32 | 813,0 | 0,688 | 17,48 | 230,08 | 342,91 |
O.D., I.D., & Wall Thickness Dimensions For Given Pipe Sizes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pipe Size | Schedule 40 Thickness | Schedule 10 Thickness | Schedule 5 Thickness | ||||||
O.D. | I.D. |
Wall Thickness | O.D. | I.D. |
Wall Thickness | O.D. | I.D. |
Wall Thickness | |
3/4 | 1.050 | 0.824 | 0.113 | 1.050 | 0.884 | 0.083 | 1.050 | 0.920 | 0.065 |
1 | 1.315 | 1.049 | 0.133 | 1.315 | 1.097 | 0.109 | 1.315 | 1.185 | 0.065 |
1-1/4 | 1.660 | 1.380 | 0.140 | 1.660 | 1.442 | 0.109 | 1.660 | 1.530 | 0.065 |
1-1/2 | 1.900 | 1.610 | 0.145 | 1.900 | 1.682 | 0.109 | 1.900 | 1.770 | 0.065 |
2 | 2.375 | 2.067 | 0.154 | 2.375 | 2.157 | 0.109 | 2.375 | 2.245 | 0.065 |
2-1/2 | 2.875 | 2.469 | 0.203 | 2.875 | 2.635 | 0.120 | 2.875 | 2.709 | 0.083 |
3 | 3.500 | 3.068 | 0.216 | 3.500 | 3.260 | 0.120 | 3.500 | 3.334 | 0.083 |
3-1/2 | 4.000 | 3.548 | 0.226 | 4.000 | 3.760 | 0.120 | 4.000 | 3.834 | 0.083 |
4 | 4.500 | 4.026 | 0.237 | 4.500 | 4.260 | 0.120 | 4.500 | 4.334 | 0.083 |
6 | 6.625 | 6.065 | 0.280 | 6.625 | 6.357 | 0.134 | 6.625 | 6.407 | 0.109 |
8 | 8.625 | 7.981 | 0.322 | 8.625 | 8.329 | 0.148 | 8.625 | 8.407 | 0.109 |
*Table values are in inches
*O.D. = Outside Diameter
*I.D. = Inside Diameter
Product Type:SCH40 Steel Pipe
Product Name:10 Inch Carbon Steel Pipe Schedule 40
Price:$1200/ton
Outer Diameter:273mm,10 inch
Thickness:9.27mm,SCH40,tolerance:±12.5%
Standard:ASTM A53,A106, API 5L,ASME B36.10M-1996,DIN1626,DIN1629,DIN17175,DIN 2448,JIS G3452,JIS G3454,JIS G3455,JIS G3456,JIS G3457,JIS G3461,etc
Application:Boiler Pipe,Chemical Fertilizer Pipe,Drill
Pipe,Fluid Pipe,Gas Pipe, Hydraulic Pipe,Oil Pipe,
Structure Pipe,Other
Cross-Section Shape: Round
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.50 |
1 1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 2.27 | 3.39 |
1 1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
2 1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
3 | 3.500 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
3 1/2 | 4.000 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
4 | 4.500 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
6 | 6.625 | 168.3 | 0.280 | 7.11 | 18.97 | 28.26 |
8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
10 | 10.750 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
12 | 12.750 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
14 | 14 | 355.6 | 0.375 | 11.13 | 54.57 | 94.55 |
16 | 16 | 406.4 | 0.500 | 12.70 | 82.77 | 123.30 |
18 | 18 | 457.0 | 0.562 | 14.27 | 104.67 | 155.80 |
20 | 20 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
24 | 24 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
32 | 32 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
|
|
|
|
|
|
Schedule 40 Carbon Steel Pipe in Seamless & Welded both are loose or in bundles tightened with Iron Strips. Special packings: Metal or Wooden Cases, Pallets etc. Plastic closes both ends, Hexagonal bundles maximum 2.000 kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and IN in sackcloth with several steel strips, Plastic caps.
Both ends of each crate will indicate the order no., heat no., dimensions, weight and bundles or as requested. We can also offer customized packaging for Schedule 40 Carbon Steel Pipe
Marking Requirements
Rolled, die stamped, or paint stenciled (manufacturer’s option).
Overseas Packaging
Export packaging is geared towards the protection, handling and transport of Schedule 40 Carbon Steel Pipe by air or sea freight and, as such, shares many characteristics with export and transport packaging. Utmost care must also be taken to make overseas packaging suitable for long periods of storage. It is important for overseas packaging to be designed with ease of handling in mind, so as to ensure Sour Service Pipe is treated with the utmost care at all times.
Authorised Dealer & distributor of |
||||
---|---|---|---|---|
United Seamless Limited -usl Schedule 40 Carbon Steel Pipe |
Bao Steel- Bao Schedule 40 Carbon Steel Pipe |
Yangzhou Lontrin Steel Tube -lontrin Schedule 40 Carbon Steel Pipe |
Sumitomo Metals Smtm Schedule 40 Carbon Steel Pipe |
Tenaris -tnrs Schedule 40 Carbon Steel Pipe |
Valourec & Mannesman -v&m Schedule 40 Carbon Steel Pipe |
Wuxi Schedule 40 Carbon Steel Pipe |
Maharastra Seamless Limited -msl Schedule 40 Carbon Steel Pipe |
Indian Seamless Metal Tubes Limited _ismt Schedule 40 Carbon Steel Pipe |
Jindal Saw Ltd -jsl Schedule 40 Carbon Steel Pipe |
Vendor & Suppliers of |
|||||
---|---|---|---|---|---|
GASCO |
KNPC |
SAUDI ARAMCO |
SABIC |
ORPIC |
PIDMCO |
Mumbai |
Thane |
Navi Mumbai |
Pune |
Pimpri-Chinchwad |
Vadodara |
Kolkata |
Gurgaon |
Ahmedabad |
New Delhi |
Bengaluru |
Chennai |
Surat |
Bhopal |
Ulsan |
Faridabad |
Houston |
Dubai |
Seoul |
Hyderabad |
Singapore |
Abu Dhabi |
Tehran |
Calgary |
Noida |
Riyadh |
London |
Coimbatore |
Jakarta |
Istanbul |
Bangkok |
Kuwait City |
Sharjah |
Muscat |
Edmonton |
Edmonton |
Busan |
Mexico City |
Doha |
Jeddah |
Aberdeen |
Cairo |
Geoje-si |
Perth |
Santiago |
Chandigarh |
Indore |
Kuala Lumpur |
Rio de Janeiro |
Dammam |
Melbourne |
Madrid |
La Victoria |
Bogota |
Lahore |
Los Angeles |
Algiers |
Chiyoda |
Ankara |
Ho Chi Minh City |
Toronto |
Hong Kong |
Rajkot |
Brisbane |
Petaling Jaya |
Ernakulam |
Secunderabad |
Gimhae-si |
Al Jubail |
Port-of-Spain |
Thiruvananthapuram |
Milan |
Atyrau |
Lagos |
Hanoi |
Howrah |
Sydney |
Ahvaz |
Karachi |
New York |
Caracas |
Vung Tau |
Al Khobar |
Manama |
Montreal |
Granada |
Courbevoie |
Visakhapatnam |
Ludhiana |
Moscow |
Dallas |
Haryana |
Colombo |
India |
Saudi Arabia |
Bangladesh |
United States |
UAE |
Canada |
Angola |
Argentina |
Austria |
Azerbaijan |
Pakistan |
Peru |
Chile |
Spain |
France |
United Kingdom |
Indonesia |
Israel |
Iran |
Kuwait |
Mexico |
Malaysia |
Nigeria |
Serbia |
Singapore |
Taiwan |
Chile |
Venezuela |
Ecuador |
Netherlands |
Brazil |
Colombia |
Ghana |
Iran |
Denmark |
Poland |
Australia |
Afghanistan |
Bahrain |
Costa Rica |
Egypt |
Iraq |
Jordan |
South Korea |
Kazakhstan |
Sri Lanka |
Lithuania |
Norway |
Oman |
Philippines |
Poland |
Qatar |
Russia |
Vietnam |
South Africa |
Nigeria |
Mexico |
Turkey |
Hungary |
Algeria |
Belarus |
Belgium |
Bhutan |
Bolivia |
Bulgaria |
Croatia |
Czech Republic |
Estonia |
Finland |
Greece |
Italy |
Japan |
Libya |
Romania |
Thailand |
Trinidad |
Tobago |
Tunisia |
Ukraine |
Yemen |
Hong Kong |
Gabon |
China |
Portugal |
Switzerland |
New Zealand |
Sweden |
Slovakia |
Kenya |
Lebanon |
Morocco |
Mongolia |