API 5L Line Pipes Grade A, B, Carbon Steel Seamless Pipes, Carbon Steel Welded Pipes, API 5L Line Pipes Exporter, API 5L GRADE B PIPE suppliers ,A53 Grade B Pipe suppliers , API 5l erw pipe suppliers , API 5L X42 Pipe suppliers , API 5L X46 Pipe suppliers , API 5l x52 pipe suppliers , API 5L X56 Pipe suppliers , API 5L X60 pipe suppliers, API 5l x65 pipe suppliers , API 5l x70 pipe suppliers
We are the Approved Suppliers and wanders’ of Hindustan Unilever,CPCl since one Decade.
10,000 sqft, Navi Mumbai, Kalamboli
Ready Stock Available | |
---|---|
API 5L B Steel Pipes , Tubes | 100 ton |
X42 - X70 Steel Pipes , Tubes | 100 ton |
API 5L Grade Seamless Pipes Exporter, ERW/Welded API 5L Grade B Line Pipes Supplier and Worldwide Suppliers
API 5L carbon steel pipes are widely available and relatively affordable, making it a popular choice for very large projects such as pipelines. Steel Pipes Online stocks and supplies full range of API 5L Grade B Seamless Pipes and Welded Pipes. API 5L Grade B seamless pipes is one of our most widely used grade of carbon steel and is readily available ex-stock for all standard thicknesses up to SCH160. Steel Pipes Online is a reputed distributor of API 5L line pipes by Suppliers in India such as MSL, ISMT and JINDAL SAW.
API 5L Grade B Carbon Steel Pipes
End Connections for Line Pipes: Plain, Bevel, Screwed, Threaded
Type: Seamless / ERW / Welded / Fabricated / CDW
Form: Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
Length: Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
End: Plain End, Beveled End, Treaded
End Protection: Plastic Caps
Outside Coating: Black Painting, Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements
Inspection, Test Reports: Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate
Packing: Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests
Specials: Sizes and Specifications other than above can be Supplier on request
Parameters | PSL 1 | PSL 2 |
---|---|---|
Trade Name | API Steel Pipe | API Steel Pipe |
Steel grades | A25 – X70 | B – X120 |
Dimensions | 10,3 – 2032,0 mm | 114,3 – 2032,0 mm |
Pipe ends | Plain, threaded, belled, prepared for special couplings | Plain (unless otherwise agreed) |
Welding process | All | All, except laser |
Heat treatments (M,N or Q&T) | Not established | For all grades from B through X120 |
Chemistry defined | C/Mn/P/S | C/Si/Mn/P/S/V/Nb/Ti/CE2 |
Max % C in seamless | 0,28% for grades ≥ B | 0,24% for N pipes, 0,18 for Q pipes, up to X65 |
Max % C in welded pipes | 0,26% for grade B to X70 | 0,22% for grade BM to X56M, 0,12% for X60M to X80M |
Max % P | 0,030% for grade A to X70 | 0,025% for grade B to X80M/Q |
Max % S | 0,030% for grade A to X70 | 0,015% for grade B to X80M/Q |
Carbon equivalent | Not required (only on purchaser’s demand) | The maximum established for each grade |
Maximum yield strength | Not established (minimum specified) | The maximum established for each grade |
Maximum tensile stress | Not established (minimum specified) | The maximum established for each grade |
Charpy impact test | Not required (only on purchaser’s demand) | Required for all grades at a min. of 0°C/32°F |
Repair of body | by welding Allowed | Not allowed |
Repair of weld | by welding Subject to agreement | Not allowed |
Certification | When specified per 10.1.2 | Mandatory as per 10.1.3 |
Seamless pipes/ tubes, API 5L carbon steel pipes are made by rolling a preheated billet between offset rolls to create a tube shell. The tube shell is then elongated in a multi-stand rolling mill (with a mandrel) to achieve the desired wall thickness and a limited range of diameters. API Tube diameter can also be achieved with a sizing collar, but for significant diameter changes the tube is reheated and passed through a stretch-reducing mill – a multi-stand mill that reduces outside diameter but not wall thickness. The seamless range also includes Oil Country Tubular Goods (OCTG.)
API Boiler Tubes/ boiler tubing, the oil and gas industries and automotive transmission components are typical applications.
Welded pipes/ tubes are made from hot rolled or cold reduced strip, sheet or plate. Welded tube includes hollow sections, black and galvanised gas/water pipe, scaffolding tube and large diameter pipe. Small and medium diameters are produced in continuous, multiple-roll mills that progressively bend incoming, unheated strip into a circular cross-section prior to welding along the longitudinal seam. Tube may subsequently be cold-drawn through dies to achieve precise dimensions and finish. Large diameters (400-1,600mm) are made from discrete plate which is welded in an “O” shape before being mechanically or hydraulically expanded. API Spiral welded tube/ Pipes is available in diameters up to 2,500mm.
API Welded tubes are used in a wide range of general engineering applications as well as in power generation plants, oil refineries, automotive manufacturing and furniture production.
Steel Pipes Online Industries is a reputed Supplier of related carbon steel pipe fittings such as buittweld fittings, forged fittings, forged flanges, fasteners and gaskets.
Pipe/ Tube Type | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|---|
API 5l grade b line Pipes, API 5l grade b Tubes | 1/2 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 3/4 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 1 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 1.25 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 1.5 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 2 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 2.5 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 3 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 3.5 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 4 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 5 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 6 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 8 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 10 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 12 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 14 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 16 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 18 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 20 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 22 |
|||||
API 5l grade b line Pipes, API 5l grade b Tubes | 24 |
NPS |
OD |
Wall Thickness |
|||||
---|---|---|---|---|---|---|---|
STD |
Sch40 |
XS |
Sch80 |
Sch160 |
XXS |
||
1/8″ |
10.3 |
1.73 |
1.73 |
2.41 |
2.41 |
||
1/4″ |
13.7 |
2.24 |
2.24 |
3.02 |
3.02 |
||
3/8″ |
17.1 |
2.31 |
2.31 |
3.2 |
3.20 |
||
1/2″ |
21.3 |
2.77 |
2.77 |
3.73 |
3.73 |
4.78 |
7.47 |
3/4″ |
26.7 |
2.87 |
2.87 |
3.91 |
3.91 |
5.56 |
7.82 |
1″ |
33.4 |
3.38 |
3.38 |
4.55 |
4.55 |
6.35 |
9.09 |
1 1/4″ |
42.2 |
3.56 |
3.56 |
4.85 |
4.85 |
6.35 |
9.7 |
1 1/2″ |
48.3 |
3.68 |
3.68 |
5.08 |
5.08 |
7.14 |
10.16 |
2″ |
60.3 |
3.91 |
3.91 |
5.54 |
5.54 |
8.74 |
11.07 |
2 1/2″ |
73 |
5.16 |
5.16 |
7.01 |
7.01 |
9.53 |
14.02 |
3″ |
88.9 |
5.49 |
5.49 |
7.62 |
7.62 |
11.13 |
15.24 |
3 1/2″ |
101.6 |
5.74 |
5.74 |
8.08 |
8.08 |
||
4″ |
114.3 |
6.02 |
6.02 |
8.58 |
8.56 |
13.49 |
17.12 |
5″ |
141.3 |
6.55 |
6.55 |
9.53 |
9.53 |
15.88 |
19.05 |
6″ |
168.3 |
7.11 |
7.11 |
10.97 |
10.97 |
18.28 |
21.95 |
8″ |
219.1 |
8.18 |
8.18 |
12.7 |
12.70 |
23.01 |
22.23 |
10″ |
273 |
9.27 |
9.27 |
12.7 |
15.09 |
28.58 |
25.4 |
12″ |
323.8 |
9.53 |
10.31 |
12.7 |
17.48 |
33.32 |
25.4 |
14″ |
355.6 |
9.53 |
11.13 |
12.7 |
19.05 |
35.71 |
|
16″ |
406.4 |
9.53 |
12.7 |
12.7 |
21.44 |
40.4 |
|
20″ |
508 |
9.53 |
15.09 |
12.7 |
26.18 |
50.01 |
|
24″ |
610 |
9.53 |
17.48 |
12.7 |
30.96 |
59.54 |
Tolerance on dimension |
|||||
---|---|---|---|---|---|
OD Tolerance |
WT Tolerance |
||||
A, B |
X42 ~ X70 |
||||
D<60.3mm |
+0.41/-0.40mm |
D<73mm |
+20%/-12.5% |
D<73mm |
+15%/-12.5% |
D>=60.3mm |
+0.75/-0.40mm |
D>=73mm |
+15%/-12.5% |
D>=73mm |
+15%/-12.5% |
Chemical Composition % |
||||||||
---|---|---|---|---|---|---|---|---|
PSL1 |
PSL2 |
|||||||
Grade |
C (Max.) |
Mn(Max.) |
P(Max.) |
S(Max.) |
C (Max.) |
Mn(Max.) |
P(Max.) |
S(Max.) |
A |
0.22 |
0.90 |
0.03 |
0.03 |
0.22 |
1.20 |
0.025 |
0.015 |
B |
0.26 |
1.20 |
0.03 |
0.03 |
0.22 |
1.30 |
0.025 |
0.015 |
X42 |
0.26 |
1.30 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
X46 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
X52 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
X56 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
X60 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.45 |
0.025 |
0.015 |
X65 |
0.26 |
1.45 |
0.03 |
0.03 |
0.22 |
1.65 |
0.025 |
0.015 |
X70 |
0.26 |
1.65 |
0.03 |
0.03 |
0.22 |
1.85 |
0.025 |
0.015 |
Mechanical Properties PSL 1 |
|||||
---|---|---|---|---|---|
Grade |
Yield Strength(Min.) |
Tensile Strength(Min.) |
Elongation |
||
Ksi |
MPa |
Ksi |
MPa |
E=1944 A 0.2 /U 0.9 |
|
B |
35 |
241 |
60 |
414 |
|
X42 |
42 |
290 |
60 |
414 |
|
X46 |
46 |
317 |
63 |
434 |
|
X52 |
52 |
359 |
66 |
455 |
|
X56 |
56 |
386 |
60 |
414 |
|
X60 |
60 |
414 |
63 |
434 |
|
X65 |
65 |
448 |
66 |
455 |
Mechanical Properties PSL 2 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Grade |
Yield Strength |
Tensile Strength |
Elongation |
||||||
Min |
Max |
Min |
Max |
E=1944 A 0.2 / U 0.9 |
|||||
Ksi |
MPa |
Ksi |
MPa |
Ksi |
MPa |
Ksi |
MPa |
||
B |
35 |
241 |
65 |
448 |
60 |
414 |
110 |
758 |
|
X42 |
42 |
290 |
72 |
496 |
60 |
414 |
110 |
758 |
|
X46 |
46 |
317 |
76 |
524 |
63 |
434 |
110 |
758 |
|
X52 |
52 |
359 |
77 |
531 |
66 |
455 |
110 |
758 |
|
X56 |
56 |
386 |
79 |
544 |
71 |
490 |
110 |
758 |
|
X60 |
60 |
414 |
82 |
565 |
75 |
517 |
110 |
758 |
|
X65 |
65 |
448 |
87 |
600 |
77 |
531 |
110 |
758 |
Outside Diameter at any point shall not vary from standard specified more than:
For NPS 1 1/2 and Smaller Sizes | For NPS 2 and Larger Sizes | ||
---|---|---|---|
1/64" | 1/32" under | 1% over | 1%under |
Seamless and Electric-Resistance-Welded — Bending, flattening, tensile on one length of pipe from each lot of 500 lengths or less of a size.
Continuous-Weld – Bending, flattening, tensile
NPS 1 1/2 & smaller | NPS 2 & larger |
---|---|
one / 25 tons | one / 50 tons |
Grade |
Yield Strength |
Tensile Strength |
Yield to Tensile |
Elongation |
---|---|---|---|---|
min. (KSI) |
min. (KSI) |
Ratio (max) |
% |
|
API 5L X42 | 42 |
60 |
0.93 |
23 |
API 5L X52 | 52 |
66 |
0.93 |
21 |
API 5L X60 | 60 |
75 |
0.93 |
23 |
API 5L X65 | 65 |
77 |
0.93 |
18 |
API 5L X70 | 70 |
82 |
0.93 |
17 |
Standard Weight | |
Single Random — 16′ – 22′. 5% may be jointers. If Plain Ends — 5% may be 12′ – 16′. | |
Double Random — Shortest Length 22′, minimum average for order 35′. | |
Extra Strong and Double Extra Strong | |
Single Random — 12′ -22′. 5% may be 6′ – 12′. | |
Double Random (XS and lighter) — Shortest Length 22′, minimum average for order 35′. | |
Lengths longer than single random with wall thicknesses heavier than XS subject to negotiation. |
Couplings — Applied handling tight. Couplings, 2′ and smaller straight tapped, other sizes taper tapped. | |
Thread Protection — Applied to pipe 4′ and larger. | |
End Finish (unless otherwise specified) — | |
STD or XS, or wall thicknesses less than 0.500 in. (excluding XXS): Plain and beveled | |
All XXS and wall thicknesses over 0.500 in.: Plain end square cut. |
Nominal wall thickness for API 5L Grade B Pipe/ API 5L GR.B seamless and welded steel pipes according ANSI B36.10:
NPS (in) |
Outside Diameter (in) |
API 5L Grade B Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Nominal Size (mm) |
Schedule no. | Wall Thickness (mm) |
Temperature (oC) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 – 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
32 | STD | 40 | 3.56 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
160 | 9.53 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
XXS | 17.12 | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | ||
125 | STD | 40 | 6.55 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
XS | 80 | 9.53 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 | |
120 | 12.70 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
160 | 15.88 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
XXS | 19.05 | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
150 | STD | 40 | 7.11 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
XS | 80 | 10.97 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 | |
120 | 14.27 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
XXS | 160 | 18.26 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
200 | 20 | 6.35 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
30 | 7.04 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | ||
STD | 40 | 8.18 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
60 | 10.31 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
XS | 80 | 12.70 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
100 | 15.09 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | ||
120 | 18.26 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
140 | 20.62 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
XXS | 22.23 | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | ||
160 | 23.01 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
250 | 20 | 6.35 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
30 | 7.8 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
STD | 40 | 9.27 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
XS | 60 | 12.7 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
80 | 15.09 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
100 | 18.26 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | ||
120 | 21.44 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | ||
XXS | 140 | 25.4 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 | |
160 | 28.58 | 27229 | 27229 | 25734 | 23143 | 22875 | 17700 | 14703 | 11844 | ||
300 | 20 | 6.35 | 4795 | 4795 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 | |
30 | 8.38 | 6359 | 6359 | 6008 | 5402 | 5540 | 4134 | 3431 | 2763 | ||
STD | 9.53 | 7241 | 7241 | 6842 | 6153 | 6084 | 4706 | 3914 | 3149 | ||
40 | 10.31 | 7854 | 7854 | 7421 | 6676 | 6601 | 5015 | 4244 | 3417 | ||
XS | 12.70 | 9722 | 9722 | 9191 | 8268 | 8165 | 6318 | 5250 | 4230 | ||
60 | 14.27 | 10969 | 10969 | 10363 | 9322 | 9212 | 7131 | 5925 | 4768 | ||
80 | 17.48 | 13525 | 13525 | 12850 | 11492 | 11362 | 8792 | 7303 | 5884 | ||
100 | 21.44 | 16736 | 16736 | 15819 | 14227 | 14062 | 10879 | 9040 | 7283 | ||
XXS | 120 | 25.4 | 20015 | 20015 | 18913 | 17011 | 16811 | 13008 | 10804 | 8702 | |
140 | 28.58 | 22682 | 22682 | 21435 | 19278 | 19051 | 14744 | 12244 | 9866 | ||
160 | 33.32 | 26740 | 26740 | 25273 | 22730 | 22461 | 17383 | 14441 | 11630 | ||
350 | 10 | 6.35 | 4361 | 4361 | 4120 | 3707 | 3665 | 2831 | 2356 | 1895 | |
20 | 7.92 | 5457 | 5457 | 5161 | 4644 | 4589 | 3548 | 2949 | 2377 | ||
STD | 30 | 9.53 | 6580 | 6580 | 6222 | 5595 | 5533 | 4279 | 3555 | 2866 | |
40 | 11.13 | 7717 | 7717 | 7310 | 6559 | 6477 | 5016 | 4168 | 3355 | ||
XS | 12.70 | 8833 | 8833 | 8351 | 7510 | 7421 | 5739 | 4768 | 3845 | ||
60 | 15.09 | 10541 | 10541 | 9963 | 8964 | 8861 | 6855 | 5691 | 4589 | ||
80 | 19.05 | 13421 | 13421 | 12684 | 11410 | 11272 | 9723 | 7248 | 5836 | ||
100 | 23.83 | 16949 | 16949 | 16019 | 14407 | 14242 | 11017 | 9157 | 7372 | ||
120 | 27.79 | 19933 | 19933 | 18837 | 16943 | 16743 | 12960 | 10762 | 8675 | ||
140 | 31.75 | 22964 | 22964 | 21703 | 19519 | 19292 | 14931 | 12402 | 9990 | ||
160 | 35.71 | 26051 | 26051 | 24618 | 22144 | 21883 | 16936 | 14069 | 11334 | ||
400 | 10 | 6.35 | 3810 | 3810 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 | |
20 | 7.92 | 4768 | 4768 | 4507 | 4051 | 4004 | 3100 | 2577 | 2074 | ||
STD | 30 | 9.53 | 5746 | 5746 | 5429 | 4885 | 4830 | 3734 | 3100 | 2501 | |
XS | 40 | 12.70 | 7703 | 7703 | 7283 | 6545 | 6470 | 5009 | 4126 | 3349 | |
60 | 16.66 | 10176 | 10176 | 9618 | 8654 | 8550 | 6614 | 5498 | 4430 | ||
80 | 21.44 | 13208 | 13208 | 12478 | 11224 | 11093 | 8585 | 7131 | 5746 | ||
100 | 26.19 | 16274 | 16274 | 15378 | 13835 | 13670 | 10576 | 8785 | 7076 | ||
120 | 30.96 | 19409 | 19409 | 18341 | 16481 | 16302 | 12616 | 10480 | 8440 | ||
140 | 36.53 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
