| | | |
| | | |
| | | |
| | | |
| | | |
Steelpipes Online Industries is a India’s most trusted suppliers of API 5l Pipe in Seamless and Welded. As one of the biggest Manufacturers of API 5l Pipe to power plants across the world, we stock an extensive inventory of high quality API 5l Grade B Pipe to ensure best service to our customers, API 5l Pipe manufacturers in india, API 5l seamless pipe Manufacturers in India.
Steelpipes Online offers ex stock supply of API 5l Pipe in compliance with international quality standards, customer specifications and power plant industry standards. API 5l Pipe specification pipes are available in grades including API 5l Grade B x42 Pipe, API 5l Grade B x46, API 5l Grade B x52, API 5l Grade B x56, API 5l Grade B x60, API 5l Grade B x65,API 5l Grade B x70, API 5l Grade B x80. API 5l Grade B x42 Pipe are generally available in stock with OD sizes in all standard sizes and thicknesses. On demand, we can offer our customers with high quality API 5l Pipe with black painting, anti-corrosion oil and galvanised finish.
API 5l Pipe are manufactured as per specifications established by American Petroleum Institute (API). API 5L is a specification of API which defines the standard for the dimension, physical, mechanical and chemical properties of the steel. Line pipe may also be certified to the ASTM A-1024 specification. API SPEC 5L is a international standard specifies requirements for the manufacture of two product specification levels (PSL 1 and PSL 2) of welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries. API 5l Grade B Seamless Pipe available in all special steel grades like X42 Pipe/X46 Pipe/X52 Pipe/X56 Pipe/X60 Pipe/X65 pipe/X70 pipe/X80 pipe in PSL-1 & PSL-2. Grades covered by this specification are A25, A, B (and the following “X” Grades), X42, X46, X52, X56, X60, X65, X70, X80. The two digit number following the “X” indicates the Minimum Yield Strength (in 000’s psi) of pipe produced to this grade.
Sizes (Seamless): 1/2" NB – 60" NB
Sizes (ERW): 1/2" NB – 24" NB
Sizes (SAW/LSAW): 16" NB – 100" NB
Wall Thickness available:
Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk
API 5l Pipe Sizes | Nominal Pipe Size 1/2" to 48 " O.D. Wall Thickness – Schedule 10 through 160, STD, XS, XXS. |
---|---|
API 5l Seamless Pipe | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) DIMENSION: FROM 1/4” UP TO 24” |
API 5l Welded Pipe | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) – X70 (L485) – X80 (L555) DIMENSION: FROM 1/2” UP TO 60” |
Weld Alternatives: | ERW, HF, DSAW/SAWL, SMLS, HSAW |
API 5l Pipe Product Specification Level (PSL) | API 5L Grade B X42 PSL 2 API 5L Grade B X42 PSL 1 |
OD Size Range: | ERW: 0.375" through 30" SMLS: 0.840" through 26" |
Wall Thickness API 5l Pipe : | ERW: 0.120" through 1.000" HF: 0.120" through 1.000" DSAW/SAWL: 0.250" through 6.000" SMLS: 0.250" through 2.500" HSAW: 0.250" through 1.000" |
Lengths: | Single Random Double Random Custom (up to 300′) |
Surface Finishes: | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap. Various steel pipe external coating projects are currently implemented by our company including single-layer/double-layer FBE, 2PE,3PE,3PP and other anti-corrosion coatings with the performed standards such as DIN30670, DIN30671,DIN30678,CAN/CSA-Z245.21-M92,SY/T4013-2002 and SY/T0315-97 etc. |
End Finishes: | Beveled, Square Cut, Threaded & Coupled. |
Additional Services: | Internal Coating |
Carbon Steel Pipe & Tubes Standard | API 5L, API-2B, CSA Z245, ASTM A53, A106, ASTM A252, AS 1163, IPS 190 etc ASTM A53, ASTM A106, ASTM A500/501-98, ASTM A519-98, JIS G3441-1994, JIS G3444-1994, BS EN 10210-1, GB3087-1999, ASTM A179, ASTM A106, JIS G3454, GB/T8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998, ASTM A106, DIN 1629-1984, API 5D, GB9948-1988 |
Steel grade | X42 |
Origin | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
Mills | Indian Mills, Japanese Mills, Korean Mills, European MIlls, US Mills, Russian Mills, Ukraine MIlls |
Value added service | Galvanised Finish | Black Oil Paint | Heat Marked Pipes | Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Specialized Line Pipe | API 5L Grade B Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes Up To 48” Available in ready stock |
API 5l Pipe Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
API 5l Pipe Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
API 5l Pipe Hot Selling Grades | API 5L X42 Pipe,API 5L X52 Pipe, API 5L X56 Pipe, API 5L X65 Pipe, API 5L X70 Pipe |
High Yield Seamless Pipe | API 5L Gr. X42 Pipe,X52 Pipe, X56 Pipe, X65 Pipe, X70 Pipe, X100 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | API 5L Gr. X42 Pipe,X52 Pipe, X56 Pipe, X65 Pipe, X70 Pipe, X100 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
API 5l Pipe Other similar group grades | GR A, GR B, X42, X46, X52, X56, X60, X65, X70, X80 etc. |
End Connections for Line Pipes | Plain, Bevel, Screwed, Threaded |
API 5l Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
API 5l Pipe Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
API 5l Line Pipe Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate, Mill TC EN 10204 3.1 | Lab Test Reports | Ex-Stock, Hydro test, UT test, Flatten test, Impact test, Tensile test, Yield Test, DWT test if agreed etc |
API 5l Pipe Packing | API 5L Grade B X42 Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Customize Sizes and Specifications also available as per customer’s specification in short time |
Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
Specialized Products | API 5L Grade B X42 Drill Pipe, API 5L Grade B X42 Petroleum Cracking Tube, API 5L Grade B X42 Seamless Steel Tubes for Liquid Service, API 5L Grade B X42 Tube for Structural Purposes, API 5L PSL 2 X42 Seamless Carbon Steel, API 5L Grade B X42 Line Pipe |
API 5l Pipe | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 42,000 psi | 42,000 psi |
Maximum Yield Strength: | None | 72,000 psi |
Minimum Tensile Strength: | 60,000 psi | 60,000 psi |
Maximum Tensile Strength | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Hardness Test, Blow Test, Impact Test, etc.), Exterior Size Inspection, Hydrostatic Test (The standard pressure is limited to 20,7 MPa (3000 psi)), X-ray Test.
Mill Test Certificate: EN 10204/3.1B, Mill TC EN 10204 3.1 | Lab Test Reports | Ex-Stock
Third party inspection: SGS, BV, Lloyds etc.
Dimensions : All API 5L Grade B Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
---|---|
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
| API 5L Grade-B PSL1 | API 5L Grade-B PSL2 |
---|---|---|
CVN impact (Charpy) testing | None required | Required for all grades |
Nondestructive inspection of seamless | Only when purchaser specifies SR4 | SR4 mandatory |
Certification | Certificates when specified per SR15 | Certificates (SR 15.1) mandatory |
Traceability | Traceable only until all tests are passed, unless SR15 is specified | Traceable after completion of tests (SR 15.2) mandatory |
Hydrostatic Test | Required | Required |
API 5l Pipe Coating Type | API 5l Pipe Coating Layer | API 5l Pipe Coating thickness |
---|---|---|
Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
Mid layer: adhensive (White) | ||
Outsidelayer:polyethylene (Black) | ||
Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
Outside layer: polythene | ||
Epoxy | Epoxy | 200-400um |
Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
Outside layer:intensity epoxy (sage green) | ||
Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
Mid layer: adhensive (White) | ||
Outside layer: polypropylene (White) |
API 5L LSAW/Hsaw/SSAW/Line Pipe/X56/Steel Pipe |
---|
Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm Standard: API 5L Application: For gas, water, transportation in Petroleum and natural gas industries |
Carbon Steel Pipe/ API 5L Tube for Structural Purposes |
Sizes: Out Diameter: 1-1/4"-16", Wall Thickness: 0.109"-0.562" |
API 5L ERW Oil Pipe |
Sizes: Out Diameter: 6.0mm-114.0mm, Wall Thickness: 1.0mm-15.0mm Standard: GB3087-1999, ASTM A179, ASTM A106, JIS G3454 Application: Used for manufacturing superheated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube, etc. |
API 5L Seamless Steel Tubes & API 5CT Oil and Gas Drill Pipe for Liquid Service |
Sizes: Out Diameter: 19.05-168.3mm, Wall Thickness: 2.31-14.27mm Standard: ASTM A106, DIN 1629-1984, GB/T8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998 Application: For conveying of petroleum, gas and other fluids |
API 5L Line Pipe, API 5L Pipe, Line Pipe, OCTG Pipe |
Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm Standard: API 5L Application: For gas, water, transportation in Petroleum and natural gas industries |
API 5L Drill Pipe, Seamless Steel Pipe API 5L Grade Made in China |
Sizes: Out Diameter: 2-7/8"-6-5/8", Wall Thickness: up to 0.813" Standard: API 5D Application: For well drilling |
API 5L Petroleum Cracking Tube & API 5L Gr. B Seamless Steel Pipe |
Sizes: Out Diameter: 1.315"- 20", Wall Thickness: 0.133"-0.500" Standard: GB9948-1988 Application: For manufacturing of furnace tubes, heat exchangers and pipelines in refineries Specialized: X70/API 5L Line Pipe/OCTG/Hot Rolled Smls |
API-5L Grade-B, X-42, X-46, X-52, X-56, X-60, X-65, X-70, X-80 PSL1 PSL2 Line Pipe
DESCRIPTION | GRADE | Size | Size | OD | WT | Length | Kgs./Mtr. |
---|---|---|---|---|---|---|---|
CS SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1/2" x Sch 40 | 15 x Sch 40 | 21.3 OD | 2.77 mm | 5 To 7 | 1.27 |
CARBON STEEL SEAMLESS PIP | API 5L GR B PSL1 | 1/2" x Sch 80 | 15 x Sch 80 | 21.3 mm | 3.73 mm | 5 To 7 | 1.62 |
SEAMLESS PIPE | API 5L GR B PSL2 | 1/2" x Sch 160 | 15 x Sch 160 | 21.3 mm | 4.78 mm | 5 To 7 | 1.95 |
LTCS SEAMLESS PIPE | API 5L GR X42 PSL1 | 1/2" x Sch XXS | 15 x Sch XXS | 21.3 mm | 7.47 mm | 5 To 7 | 2.55 |
CS SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3/4" x Sch 40 | 20 x Sch 40 | 26.7 mm | 2.87 mm | 5 To 7 | 1.69 |
CARBON STEEL SEAMLESS PIP | API 5L GR B PSL1 | 3/4" x Sch 80 | 20 x Sch 80 | 26.7 mm | 3.91 mm | 5 To 7 | 2.20 |
SEAMLESS PIPE | API 5L GR B PSL2 | 3/4" x Sch 160 | 20 x Sch 160 | 26.7 mm | 5.56 mm | 5 To 7 | 2.90 |
LTCS SEAMLESS PIPE | API 5L GR X42 PSL1 | 3/4" x Sch XXS | 20 x Sch XXS | 26.7 OD | 7.82 mm | 5 To 7 | 3.64 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1" x Sch 40 | 25 x Sch 40 | 33.4 OD | 3.38 mm | 5 To 7 | 2.50 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1" x Sch 80 | 25 x Sch 80 | 33.4 mm | 4.55 mm | 5 To 7 | 3.24 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1" x Sch 160 | 25 x Sch 160 | 33.4 mm | 6.35 mm | 5 To 7 | 4.24 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1" x Sch XXS | 25 x Sch XXS | 33.4 mm | 9.09 mm | 5 To 7 | 5.45 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/4" x Sch 40 | 32 x Sch 40 | 42.2 OD | 3.56 mm | 5 To 7 | 3.39 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/4" x Sch 80 | 32 x Sch 80 | 42.2 mm | 4.85 mm | 5 To 7 | 4.47 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/4" x Sch 160 | 32 x Sch 160 | 42.2 mm | 6.35 mm | 5 To 7 | 5.62 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/4" x Sch XXS | 32 x Sch XXS | 42.2 mm | 9.7 mm | 5 To 7 | 7.78 |
CS SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/2" x Sch 40 | 40 x Sch 40 | 48.3 OD | 3.68 mm | 5 To 7 | 4.05 |
CARBON STEEL SEAMLESS PIP | API 5L GR B PSL1 | 1 1/2" x Sch 80 | 40 x Sch 80 | 48.3 mm | 5.08 mm | 5 To 7 | 5.42 |
LTCS SEAMLESS PIPE | API 5L GR X42 PSL1 | 1 1/2" x Sch XXS | 40 x Sch XXS | 48.3 mm | 10.15 mm | 5 To 7 | 9.55 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 2" x Sch 40 | 50 x Sch 40 | 60.3 OD | 3.91 mm | 5 To 7 | 5.44 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 2" x Sch 80 | 50 x Sch 80 | 60.3 mm | 5.54 mm | 5 To 7 | 7.48 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 2" x Sch 160 | 50 x Sch 160 | 60.3 mm | 8.74 mm | 5 To 7 | 11.12 |
CS SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 2 1/2" x Sch 40 | 65 x Sch 40 | 73 OD | 5.16 mm | 5 To 7 | 8.64 |
CARBON STEEL SEAMLESS PIP | API 5L GR B PSL1 | 2 1/2" x Sch 80 | 65 x Sch 80 | 73 mm | 7.01 mm | 5 To 7 | 11.41 |
SEAMLESS PIPE | API 5L GR B PSL2 | 2 1/2" x Sch 160 | 65 x Sch 160 | 73 mm | 9.53 mm | 5 To 7 | 14.92 |
LTCS SEAMLESS PIPE | API 5L GR X42 PSL1 | 2 1/2" x Sch XXS | 65 x Sch XXS | 73 mm | 14.02 mm | 5 To 7 | 20.40 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3" x Sch 40 | 80 x Sch 40 | 88.9 OD | 5.49 mm | 5 To 7 | 11.30 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3" x Sch 80 | 80 x Sch 80 | 88.9 mm | 7.62 mm | 5 To 7 | 15.28 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3" x Sch 160 | 80 x Sch 160 | 88.9 mm | 11.13 mm | 5 To 7 | 21.35 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3" x Sch XXS | 80 x Sch XXS | 88.9 mm | 15.24 mm | 5 To 7 | 27.69 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3 1/2" x Sch 40 | 90 x Sch 40 | 101.6 OD | 5.74 mm | 5 To 7 | 13.57 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3 1/2" x Sch 80 | 90 x Sch 80 | 101.6 mm | 8.08 mm | 5 To 7 | 18.64 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch 40 | 100 x Sch 40 | 114.3 OD | 6.02 mm | 5 To 7 | 16.07 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch 80 | 100 x Sch 80 | 114.3 mm | 8.56 mm | 5 To 7 | 22.33 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch 120 | 100 x Sch 120 | 114.3 mm | 11.13 mm | 5 To 7 | 28.33 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch 160 | 100 x Sch 160 | 114.3 mm | 13.49 mm | 5 To 7 | 33.55 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch XXS | 100 x Sch XXS | 114.3 mm | 17.12 mm | 5 To 7 | 41.04 |
Related Grades of API 5l Pipe Materials | |
---|---|
API 5L Grade B PSL1 Line Pipes – Available ex-stock | API 5L X56 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X56 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X56 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL1 Line Pipes – Available ex-stock API 5L X60 PSL2 Line Pipes – Available ex-stock API 5L X60 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL1 Line Pipes – Available ex-stock API 5L X65 PSL2 Line Pipes Distributor API 5L X65 PSL1 Sour Service Line Pipes Distributor API 5L X65 PSL2 Sour Service Line Pipes Dealer API 5L X65 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL1 Line Pipes – Available ex-stock API 5L X70 PSL2 Line Pipes Stockist API 5L X70 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL1 Line Pipes – Available ex-stock API 5L X80 PSL2 Line Pipes – Available ex-stock API 5L X80 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X80 PSL2 Sour Service Line Pipes Stockist API 5L X80 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL2 NACE MR-0175 Line Pipes – Available ex-stock |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
API 5l Pipe Material#1.0484 | Comparison of steel grades | |
---|---|---|
DIN 17172 | StE290.7 | |
EN10208-2 | L290NB |
API 5L Grade | Yield Strength |
Tensile Strength | Yield to Tensile Ratio | Elongation |
---|---|---|---|---|
A | 30 | 48 | 0.93 | 28 |
B | 35 | 60 | 0.93 | 23 |
X42 | 42 | 60 | 0.93 | 23 |
X46 | 46 | 63 | 0.93 | 22 |
X52 | 52 | 66 | 0.93 | 21 |
X56 | 56 | 71 | 0.93 | 19 |
X60 | 60 | 75 | 0.93 | 19 |
X65 | 65 | 77 | 0.93 | 18 |
X70 | 70 | 82 | 0.93 | 17 |
X80 | 80 | 90 | 0.93 | 16 |
Grade | Chemical Composition | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | V | Nb | Ti | |
API 5l Pipe | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 |
Grade | Permissible yield point ratio | Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
---|---|---|---|---|
API 5l Pipe | ≤ 0.85 | 290 | 420 - 540 | 23 |
Grade |
Yield Strength |
Tensile Strength |
Yield to Tensile |
Elongation |
---|---|---|---|---|
min. (KSI) |
min. (KSI) |
Ratio (max) |
% | |
API 5l Pipe |
42 |
60 |
0.93 |
23 |
Nominal wall thickness for API 5l Grade B Pipe/ API 5L GR.B seamless and welded steel pipes according ANSI B36.10:
NPS (in) | Outside Diameter (in) | API 5l Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Pressure (kPa) and temperature (°C) ratings of API 5L Grade B Seamless Carbon Steel Pipes – temperatures ranging -29 °C – 450 °C
Maximum Allowable Pressure (kPa)
Nominal Size (mm) | Pipe Schedule no. (SCH) | Wall Thickness (mm) | Temperature (oC) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 – 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
